Best WordPress performance plugins by job (wordpress.org data, October 2026)
- Five jobs: page cache, CSS/JS, images, object cache and CDN
- One plugin per job; two plugins for the same job get in each other's way
- All figures from wordpress.org, as of 16 October 2026
- No speed winner yet: that follows from our lab measurements
First: which job should the plugin do?
Page cache
| Plugin | Active installs | Rating | Last update | Minimum PHP | Honest note |
|---|---|---|---|---|---|
| LiteSpeed Cache | 7M+ | 4.8 (2,776) | 1 Sep 2026 | 7.4 | Page cache only on a LiteSpeed server or via QUIC.cloud; elsewhere mainly the optimizations work |
| WP Super Cache | 1M+ | 4.3 (1,346) | 30 Sep 2026 | 7.4 | By Automattic, simple, fewer optimization options |
| W3 Total Cache | 900,000+ | 4.4 (5,421) | 1 Oct 2026 | 7.4 | Many settings and layers; needs more knowledge |
| WP Fastest Cache | 1M+ | 4.9 (4,225) | 10 Oct 2026 | not stated | Page cache free; some options are Premium |
| WP-Optimize | 1M+ | 4.8 (2,616) | 21 Sep 2026 | 7.2 | Cache, database cleanup and images in one plugin |
| Cache Enabler | 100,000+ | 4.3 (139) | 27 Sep 2026 | 5.6 | Only a light page cache, few options |
| Breeze | 300,000+ | 3.6 (132) | 13 Oct 2026 | 7.4 | By Cloudways; there it also empties Varnish |
| Speed Optimizer (SiteGround) | 1M+ | 4.2 (641) | 7 Oct 2026 | 7.0 | By SiteGround; the Dynamic Cache runs on their servers |
| Hummingbird | 70,000+ | 4.7 (1,488) | 1 Sep 2026 | 7.4 | By WPMU DEV; Pro is part of a WPMU DEV plan |
| Comet Cache | 20,000+ | 4.4 (108) | 2 Jul 2025 | not stated | Last update more than a year old and tested up to WordPress 6.9.10; be careful |
All figures from wordpress.org, retrieved on 16 October 2026 through the official plugin API. Installs are wordpress.org's rounded numbers; the rating is the average out of 5 stars with the number of reviews in brackets. No speed measurement: that follows from our lab.
CSS, JavaScript and load order
| Plugin | Active installs | Rating | Last update | Minimum PHP | Honest note |
|---|---|---|---|---|---|
| Autoptimize | 800,000+ | 4.7 (1,428) | 26 Sep 2026 | 7.4 | Known as a companion to a page cache; no page cache itself |
| Jetpack Boost | 200,000+ | 4.7 (610) | 8 Oct 2026 | 7.4 | By Automattic; requires WordPress 7.0 or newer |
| Performance Lab | 100,000+ | 4.3 (51) | 26 Aug 2026 | 7.4 | By the WordPress Performance Team; separate features that may later land in WordPress core |
| Flying Pages | 20,000+ | 4.9 (79) | 20 May 2026 | 5.6 | Preloads links the visitor is likely to open |
| NitroPack | 90,000+ | 4.3 (311) | 25 Sep 2026 | 7.4 | Optimizes through NitroPack's own cloud; quota per plan |
| RapidLoad | 600+ | 4.2 (70) | 12 Oct 2026 | 5.4 | RapidLoad: small number of installs |
All figures from wordpress.org, retrieved on 16 October 2026 through the official plugin API. Installs are wordpress.org's rounded numbers; the rating is the average out of 5 stars with the number of reviews in brackets. No speed measurement: that follows from our lab.
Images
| Plugin | Active installs | Rating | Last update | Minimum PHP | Honest note |
|---|---|---|---|---|---|
| Smush | 1M+ | 4.8 (6,053) | 29 Sep 2026 | 7.4 | By WPMU DEV |
| EWWW Image Optimizer | 1M+ | 4.8 (1,841) | 13 Oct 2026 | 7.4 | Can compress on your own server |
| Imagify | 1M+ | 4.3 (1,657) | 7 Sep 2026 | 7.4 | From the same company as WP Rocket; processing through their service |
| ShortPixel Image Optimizer | 300,000+ | 4.5 (828) | 14 Oct 2026 | 7.4 | Processing through ShortPixel's service, with credits |
| Converter for Media | 500,000+ | 4.9 (1,105) | 14 Oct 2026 | 7.4 | Converter for Media: focuses on WebP and AVIF |
All figures from wordpress.org, retrieved on 16 October 2026 through the official plugin API. Installs are wordpress.org's rounded numbers; the rating is the average out of 5 stars with the number of reviews in brackets. No speed measurement: that follows from our lab.
Object cache
| Plugin | Active installs | Rating | Last update | Minimum PHP | Honest note |
|---|---|---|---|---|---|
| Redis Object Cache | 500,000+ | 4.5 (179) | 18 Sep 2026 | 7.2 | Needs a Redis server |
| Docket Cache | 20,000+ | 4.9 (50) | 15 Oct 2026 | 7.2.5 | Stores in files, no Redis needed |
| SQLite Object Cache | 10,000+ | 5.0 (51) | 17 Aug 2026 | 5.6 | Stores in SQLite, no Redis needed |
All figures from wordpress.org, retrieved on 16 October 2026 through the official plugin API. Installs are wordpress.org's rounded numbers; the rating is the average out of 5 stars with the number of reviews in brackets. No speed measurement: that follows from our lab.
CDN
| Plugin | Active installs | Rating | Last update | Minimum PHP | Honest note |
|---|---|---|---|---|---|
| Cloudflare | 200,000+ | 3.5 (181) | 5 Oct 2026 | 7.4 | Official Cloudflare plugin |
| Super Page Cache | 70,000+ | 4.8 (515) | 5 Oct 2026 | 7.4 | Super Page Cache: page cache plus Cloudflare connection |
| bunny.net | 10,000+ | 3.1 (21) | 19 Aug 2026 | 8.1 | bunny.net plugin; requires PHP 8.1 |
| Jetpack | 3M+ | 3.7 (2,407) | 12 Oct 2026 | 7.4 | Jetpack has its own CDN for images and files; the plugin does much more than speed |
All figures from wordpress.org, retrieved on 16 October 2026 through the official plugin API. Installs are wordpress.org's rounded numbers; the rating is the average out of 5 stars with the number of reviews in brackets. No speed measurement: that follows from our lab.
Paid plugins without wordpress.org figures
- WP Rocket: Page cache plus optimizations; not on wordpress.org (official pricing page)
- FlyingPress: Page cache plus optimizations; not on wordpress.org (official pricing page)
- Perfmatters: Turns off scripts and features per page; no page cache (official pricing page)
- Object Cache Pro: Paid Redis object cache from the makers of Redis Object Cache (official pricing page)
- Spark Speed (ours): page cache, optimizations and object cache in one plugin; not on wordpress.org (pricing)
Pricing pages checked on 16 October 2026; prices change, so we do not list them here.
Why there is no speed winner here yet
How to choose
- What does your host already provide? LiteSpeed hosting, SiteGround, Kinsta, WP Engine and Cloudways have their own cache layer; then pick the plugin that works with it.
- Do you run a shop or have logged-in users? Then check that cart, checkout and my account are not cached, and consider an object cache.
- When was the plugin last updated and up to which WordPress version has it been tested?
- Where does processing happen: on your own server or at an external service, with a quota or credits?
- After every change, test the menu, forms, cookie banner and cart on your phone.